Styled by Pininfarina the Maserati A6 GCS was visually stunning, but it was so much more underneath.
Within the skin of this car is a race-bred chassis, built by Gilco. Developed initially for Formula 2 the A6 could rev an impressive 7300 revolutions per minute and produce 170 break horse power.
The Maserati A6GCS/53 was manufactured between 1953 and 1955. 52 were built.
Technical specifications Maserati A6 GCS
Engine
Type – Construction Number | A6 GCS/53 |
Type | Vertical inline 6 |
Bore x Stroke | 76.5 x 72.0 |
Displacement | 1985.6cc |
Compression Ratio | 8,75:1 |
Cooling | water-cooled |
Layout | D.O.H.C. |
Number of Valves | 2 |
Ignition | 2 distributors or Magnetos |
Number of Carburetors | 3 |
Type of Carburetors | 40 DCO/A3 |
Bhp @ rpm | 170 Bhp @ 7300rpm |
Lubrication | forced with pressure and scavenger pumps |
Cylinder block & crankcase | alloy |
Drive Train
Clutch | Dry multidisc |
Transmission – Number of Gears | 4-Speed & reverse |
Chassis
Frame | tubular with longitudinal and coss members |
Wheelbase in mm | 2310 |
Track front in mm | 1335 |
Track rear in mm | 1220 |
Suspension front | Coil springs |
Suspension rear | leaf springs |
Shocks | Houdaille |
Brakes | hydraulic drums |
Wheels | 4.50X16 Borrani |
Tires front | 6.00X16 Pirelli |
Tires rear | 6.00X16 Pirelli |
General
Bodybuilder Spyder | Fantuzzi |
Bodybuilder Coupe | Pinin Farina |
Lenght Overall in mm | 3840 |
Width in mm | 1530 |
Height in mm | 860 |
Tank capacity | 115 l |
Weight | 830 kg |
Top speed | 146 MPH (235 KPH) |